Organizing Committee (2021) | Bio & Motivation | |
Alan Archer-Boyd Investigator Scientist, MRC Cognition and Brain Sciences Uni, University of Cambridge | ![]() | Alan’s research focusses primarily on the interaction between dynamic listener behaviours and hearing-device signal processing. He is also interested in spatial hearing and improving CI fitting using spectro-temporal tests. |
Charlotte Garcia PhD candidate, MRC Cognition and Brain Sciences Unit, University of Cambridge | ![]() | Charlotte’s background is in biomedical engineering and music, and she is developing algorithms for characterizing neural activation patterns in cochlear implant users using electrically-evoked compound action-potentials. Her research interests also include pitch and music perception in hearing impaired listeners using various auditory technology platforms. |
Tobias Goehring (Chair) MRC Fellow and Senior Research Associate, MRC Cognition and Brain Sciences Unit, University of Cambridge | ![]() | Tobias’ research is on improving speech-in-noise perception with hearing devices by using technology and engineering tools (eg machine learning, multi-sensory integration, EEG). He is interested in computational methods for on-device processing and patient-specific optimisation, data analysis for outcome assessment and prediction, and overcoming barriers to access hearing care globally. |
Francois Guerit Research Associate, MRC Cognition and Brain Sciences Unit, University of Cambridge | ![]() | François’s current project investigates the temporal and spectral limitations arising when the auditory nerve is electrically stimulated with Cochlear Implants. He is interested in developing clinically-friendly electrophysiological measures for use with Cochlear Implants. |
Andrew Harland Research Assistant, MRC Cognition and Brain Sciences Unit, University of Cambridge | ![]() | Andrew is working on a project that investigates the temporal and spectral limitations arising when electrically stimulating the auditory nerve with Cochlear Implants. |
Saima Rajasingam Lecturer in Audiology at Vision and Hearing Sciences, Anglia Ruskin University and Consultant Audiologist | ![]() | With a research background in psychoacoustics and experiences as a clinical audiologist, Saima’s current research interests are focussed on improving engagement amongst adults who are reluctant to/struggle with accessing hearing care. She is particularly interested in the use of message framing, telehealth and alternative hearing technologies as a means of increasing uptake of treatment for hearing loss. |
Ben Williges Research Associate, Clinical Neurosciences, University of Cambridge | ![]() | Ben is a hearing technology and audiology engineer currently working on measuring cortical responses in adults with Cochlear implants (CIs), with the goal to develop objective measures of sound transmission through the electrically stimulated auditory pathways. He is interested in computational models as a tool to predict audiological outcomes with hearing devices. |
The Virtual Conference on Computational Audiology 2021 is hosted and/or supported by:
![]() | ![]() | ![]() |
| ![]() |
Acknowledgments:
We would like to thank those involved in the organisation.